CA du mois (mai)
517 €
+14 % vs hier
Factures émises
3
+0 % vs hier
Montant impayé
486 €
Factures
| Réf. | Client | Période | Montant | Émise le | Échéance | Statut | Actions |
|---|---|---|---|---|---|---|---|
| FAC-2026-048 | Cabinet Mercier & Associés | Mai 2026 | 184 € | 01/05/2026 | 31/05/2026 | En attente | |
| FAC-2026-047 | Étude Faure & Lemaître | Mai 2026 | 241 € | 01/05/2026 | 31/05/2026 | En attente | |
| FAC-2026-046 | Rivière Expertise Comptable | Mai 2026 | 92 € | 01/05/2026 | 31/05/2026 | Payée | |
| FAC-2026-039 | Lestrange Patrimoine | Avril 2026 | 147 € | 01/04/2026 | 30/04/2026 | Payée | |
| FAC-2026-038 | Étude Bensaïd Huissiers | Avril 2026 | 83 € | 01/04/2026 | 30/04/2026 | Payée | |
| FAC-2026-028 | Aaron Médecine du Travail | Mars 2026 | 61 € | 01/03/2026 | 31/03/2026 | Retard | |
| FAC-2026-027 | Cabinet Bouvier Avocats | Mars 2026 | 115 € | 01/03/2026 | 31/03/2026 | Payée |
À facturer
110 €PEX-2026-013976 €
Cabinet Bouvier Avocats
Livré, non facturé
PEX-2026-013734 €
Lestrange Patrimoine
Livré, non facturé